Row Wrapper 2
Santa Rosa Cove #7 - Fairway/Mt. Views
Capacity
About
Santa Rosa Cove - La Quinta: Your Luxurious Desert Retreat
Welcome to Your Perfect Getaway!
Experience the ultimate in comfort and style at this beautiful 2-bedroom, 2-bath home in Santa Rosa Cove. This Anacapa floor plan and 1,760 square feet of living space, this home offers everything you need for a relaxing vacation.
Highlights:
• Spacious and Comfortable: The master bedroom and second bedroom both feature King beds, ensuring a restful stay.
• Breathtaking Views: Towering ceilings provide dazzling western mountain views across the 11th Fairway of the Mountain Course at La Quinta Resort.
• Gourmet Kitchen: A huge kitchen opens onto the living area, perfect for entertaining or enjoying a quiet meal.
• Prime Location: Near a community pool and spa, offering easy access to relaxation and recreation.
• Pet-Friendly: Small dogs are welcome with homeowner approval.
Note: Non-smoking. Our guests enjoy full use of the facilities at La Quinta Resort.
31-night minimum stay required.
Features
Amenities
- Communal Pool
- Heated Pool
Pets?
- Pets Allowed
Property Type
- Condominium
View
- Mountain/Fairway
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewNice stay in Laquinta
Patricia K., Cassopolis, MI United States
Lovely home and views
Aimee B., WESTPORT, CT United States
My husband and I rented for the month of March and were extremely happy with the accommodations. The place was clean, bright and easy to maintain. It seems like it was renovated in the not to distant past. The kitchen is great and is well stocked. The back patio is wonderful and well situated looking at the mountains and sitting in line with the tee box. No worries about getting hit with golf balls. Our only complaint is that the mattress in the primary bedroom was not comfortable and the washer and dryer are old and make a lot of noise. However, they are in good working order. We would return to this rental and would highly recommend it.
Santa Rosa Cove stay
Dena S., South Lake Tahoe, CA United States
We enjoyed our stay, the condo was nicer than the photos. We would have rented it again if it was available next year. We had a great experience.
We enjoyed our stay while in this unit. Pictures are accurate. Pros: Couch is very comfortable and large. Kitchen and bathrooms updated. Nice patio with gorgeous views of the golf course and mountains. We loved having bikes to ride. The pool is a short walk away but we liked not having pool noise. Last but not least, we loved being able to have our Labradoodle with us! We love Laquinta and enjoyed walking to Old Town and having breakfast at Yes Please! So many good restaurants...our faves were Arnold Palmers, DSRT Club in Old Town and Porta Via on El Paseo. We did lots of yoga classes at Yoga 6 and hiked the Bump and Grind and the hike to the cross. Cons: Master bedroom mattress needs to be replaced. Each side has dips in it from so much use. It was tolerable but somewhat uncomfortable. The washer and dryer are old and the washer is very loud but both did the job. I would recommend adding Tupperware containers in the kitchen for leftovers but this was a minor issue and the kitchen was otherwise stocked with what we needed.