Row Wrapper 2
Tennis Villa #17 - Courtside Views - LQ City Permit 065122
Capacity
About
LQ STVR Permit #065122 -
Welcome to the Tennis Villas. This home is a beautifully remodeled 2-bedroom, 2.5-bath Tennis Villa at La Quinta Resort & Club! This stunning villa features the Wimbledon floor plan, offering approximately 1,632 square feet of luxurious living space with breathtaking views from both the front and back.
The downstairs master bedroom boasts a California King bed with a brand-new Serta mattress and stylish new furniture. The second bedroom also features a California King bed with a brand-new pillow-top mattress. Enjoy the charm of the new Mexican tile floor throughout the first level and step out onto the newly tiled patio accessible from both bedrooms.
Upstairs, you’ll find a cozy living space complete with a fireplace, carpeted living and dining rooms, and a kitchen equipped with brand new appliances. The two upstairs decks provide spectacular views, making this villa a perfect retreat.
With great access to the La Quinta Resort & Club, you can bring your tennis racquet and enjoy the courts right outside your door. The world-class spa is just a few steps away, offering ultimate relaxation.
Please note, this is a non-smoking property and no pets are allowed.
Features
Amenities
- Communal Pool
- Heated Pool
Property Type
- Condominium
View
- Tennis Courts
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Map
Reviews
Leave a ReviewA Forewarning about this Location!
Recent Guest, Lafayette, CA United States
over-priced but well located
Elaine B., Houston, TX United States
A number of items needed fixing and it was hard to get anyone on the phone. Ultimately, everything I called about was fixed but sometimes it took calling to the hotel line as opposed to the number given for luxury rentals.
Clean unit but needs updates
Recent Guest, Winnipeg, MB Canada
This was a nice unit in a great location. It was clean and comfortable. However, it needs updates. The appliances are old and noisy. The air conditioning unit is incredibly loud. When it's running, you cannot think or concentrate and the whole unit vibrates. If they could simply put in a new air conditioning unit, the place would've been so much more enjoyable. Every time it turned on, we wanted to just get outside. We would've given it a four star rating if it weren't for the air-con system.
Tennis Villa
Zeynep A., San Francisco, CA United States
Tennis heaven
Great location, nice unit(neds updating!
John D., Dana point, CA United States
Unit could be great with some TLC and updating(bathrooms).....

While the condo itself is in fine shape and is nicely spacious, guests should be know that the location makes it VERY difficult to have much peace and quiet. While it sounds quaint to overlook the tennis courts, the reality is the following:
1. The leaf blower starts at 6:30am every morning to clear off the courts.
2. Pickleball starts as early as 7am!!! As we all know, the pickle balls are VERY load.
3. The lights on the court stayed on until 11pm/12am -- and people were playing as late as 11pm.
This condo should come with an opt-in disclaimer so you know what you are getting.